<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspace Workshop &#187; Travel</title>
	<atom:link href="http://www.airspaceworkshop.com/category/blog/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airspaceworkshop.com</link>
	<description>We design and implement meaningful solutions.</description>
	<lastBuildDate>Sat, 08 Oct 2011 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bank of Hawaii&#8217;s &#8220;Fast Cash&#8221; is Relatively Slow</title>
		<link>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/</link>
		<comments>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:42:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Hawaii]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1580</guid>
		<description><![CDATA[During a recent trip to San Francisco, I found myself face-to-face with a Bank of America ATM at the Ferry Building Marketplace. Our encounter would be brief. After sliding my debit card through the reader and entering my PIN, I was presented with a number of options on the touch screen, including multiple cash denominations. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1587" class="wp-caption alignnone" style="width: 635px"><img src="http://www.airspaceworkshop.com/wp-content/uploads/2010/06/atm.jpg" alt="" title="Show Me The Money!" width="625" height="469" class="size-full wp-image-1587" /><p class="wp-caption-text">Show me the money!</p></div>
<p>During a recent trip to San Francisco, I found myself face-to-face with a Bank of America ATM at the Ferry Building Marketplace. Our encounter would be brief. After sliding my debit card through the reader and entering my PIN, I was presented with a number of options on the touch screen, including multiple cash denominations. Rather than pressing &#8220;OK&#8221; or &#8220;Enter&#8221; and being presented with various transaction types, I simply selected the amount I wanted. Moments later my cash and receipt were dispensed and I was on my way. Total number of keystrokes, including a 4-digit PIN: five.</p>
<p>Yesterday I made a withdrawal from the Bank of Hawaii ATM located in Kaimuki. First off, it &#8220;eats&#8221; my card, as opposed to swiping it. Then it requests my PIN, and instructs me to &#8220;Press Here After&#8221;. OK. Select a transaction type, &#8220;Fast Cash&#8221;. Select an account (even though I only have one), &#8220;Checking&#8221;. Select a preset amount, &#8220;$20&#8243;. Some whirring occurs and the cash is dispensed. Shortly after, my card is ejected, along with a receipt. Total number of keystrokes, eight. That&#8217;s 60% more effort than the Bank of America ATM required for the same transaction, and an unexpected lesson in how thoughtful design can substantially improve usability and user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monolith on Mars Moon</title>
		<link>http://www.airspaceworkshop.com/2009/09/28/monolith-found-on-mars/</link>
		<comments>http://www.airspaceworkshop.com/2009/09/28/monolith-found-on-mars/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:53:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1101</guid>
		<description><![CDATA[This is real. This is real. This is real. Please, let this be real. Damn]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 460px"><a href="http://fuckyeahspace.tumblr.com/post/155676923/buhm-buhm-buhm-duhn-dahhhn-if-only-stanley"><img alt="Monolith on Mars" src="http://22.media.tumblr.com/eAllWCxZWqpqmu7w7V1sZWVho1_500.jpg" title="Monolith on Mars" width="450" height="450" /></a><p class="wp-caption-text">Monolith on Mars</p></div>This is real. This is real. This is real. Please, let this be real.<br />
<a href="http://fuckyeahspace.tumblr.com/post/155676923/buhm-buhm-buhm-duhn-dahhhn-if-only-stanley">Damn</a><br />
<img src="http://www.airspaceworkshop.com/wp-content/uploads/2009/09/monolith_moon-625x281.jpg" alt="monolith_moon" title="monolith_moon" width="625" height="281" class="alignnone size-medium wp-image-1104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2009/09/28/monolith-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georges at Centre Pompidou</title>
		<link>http://www.airspaceworkshop.com/2009/06/09/georges-at-centre-pompidou/</link>
		<comments>http://www.airspaceworkshop.com/2009/06/09/georges-at-centre-pompidou/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:29:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=973</guid>
		<description><![CDATA[Restaurant Georges has some of the best panoramic views of Paris, and the interior design is the work of Dominique Jakob and Brendan McFarlane. The menu is a brilliantly simple double-sided sheet that complements Georges visual aesthetic, as well as the food.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centrepompidou.fr/Pompidou/Communication.nsf/0/C802434866E91C8CC1256D9800513026?OpenDocument&#038;sessionM=3.8&#038;L=2"><img src="http://www.airspaceworkshop.com/wp-content/uploads/2009/06/menu_cu.jpg" alt="menu_cu" title="menu_cu" width="625" height="417" class="alignnone size-full wp-image-974" /></a></p>
<p><a href="http://www.centrepompidou.fr/Pompidou/Communication.nsf/0/C802434866E91C8CC1256D9800513026?OpenDocument&#038;sessionM=3.8&#038;L=2">Restaurant Georges</a> has some of the best panoramic views of Paris, and the interior design is the work of <a href="http://www.jakobmacfarlane.com/" target="_blank">Dominique Jakob and Brendan McFarlane</a>. The menu is a brilliantly simple double-sided sheet that complements Georges visual aesthetic, as well as the food. <span id="more-973"></span></p>
<p><img src="http://www.airspaceworkshop.com/wp-content/uploads/2009/06/menu_full.jpg" alt="menu_full" title="menu_full" width="625" height="875" class="alignnone size-full wp-image-975" /></p>
<p><img src="http://www.airspaceworkshop.com/wp-content/uploads/2009/06/menu_items.jpg" alt="menu_items" title="menu_items" width="625" height="417" class="alignnone size-full wp-image-976" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2009/06/09/georges-at-centre-pompidou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic 3-D Light Cube</title>
		<link>http://www.airspaceworkshop.com/2009/04/27/dynamic-3-d-light-cube/</link>
		<comments>http://www.airspaceworkshop.com/2009/04/27/dynamic-3-d-light-cube/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:20:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=964</guid>
		<description><![CDATA[This 3-D art piece was near the Sahara tent at Coachella. The individual lights looked like ping-pong balls, but they were individually controlled and each could fluidly change color independently. The entire thing was computer driven, and would produce unique displays across the array. To sum it up, the thing was bad ass. Even more [...]]]></description>
			<content:encoded><![CDATA[<p><object width="620" height="357"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4318567&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4318567&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="620" height="357"></embed></object></p>
<p>This 3-D art piece was near the Sahara tent at Coachella. The individual lights looked like ping-pong balls, but they were individually controlled and each could fluidly change color independently. The entire thing was computer driven, and would produce unique displays across the array. To sum it up, the thing was bad ass. Even more bad ass for the twenty-something glow-stick crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2009/04/27/dynamic-3-d-light-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coney Island</title>
		<link>http://www.airspaceworkshop.com/2009/01/13/coney-island/</link>
		<comments>http://www.airspaceworkshop.com/2009/01/13/coney-island/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 04:14:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[new-york]]></category>

		<guid isPermaLink="false">http://airspaceworkshop.com/?p=844</guid>
		<description><![CDATA[Without further adieu, let the slideshow games begin. Here are some goodies from my visit to Coney Island. The Atlantic Ocean is cold.]]></description>
			<content:encoded><![CDATA[<p><a href="http://airspaceworkshop.com/2009/01/13/coney-island/"><img src="http://airspaceworkshop.com/wp-content/uploads/2009/01/coneyisland.jpg" alt="Coney Island" title="Coney Island" width="625" height="430" class="alignnone size-full wp-image-851" /></a></p>
<p>Without further adieu, let the slideshow games begin.  Here are <a href="http://airspaceworkshop.com/2009/01/13/coney-island/">some goodies from my visit to Coney Island</a>.  The Atlantic Ocean is cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2009/01/13/coney-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moon as storage</title>
		<link>http://www.airspaceworkshop.com/2007/08/14/the-moon-as-storage/</link>
		<comments>http://www.airspaceworkshop.com/2007/08/14/the-moon-as-storage/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 06:23:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/2007/08/14/the-moon-as-storage/</guid>
		<description><![CDATA[What might look like a bit of innocent littering by Astronaut Col. James Irwin of Apollo 15 (spacesuits ain&#8217;t got pockets?), is instead a makeshift memorial for earthly objects. Col. Irwin had a second, more symbolic, mission to transport a few personal objects to the moon. A gold medallion with his families fingerprints, a piece [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Hires Photo!" href="http://history.nasa.gov/alsj/a15/AS15-88-11870HR.jpg"><img alt="as15-88-11870.jpg" id="image194" src="http://www.airspaceworkshop.com/wp-content/uploads/2007/08/as15-88-11870.jpg" /></a></p>
<p>What might look like a bit of innocent littering by Astronaut Col. James Irwin of Apollo 15 (spacesuits ain&#8217;t got pockets?), is instead a makeshift memorial for earthly objects. Col. Irwin had a second, more symbolic, mission to transport a few personal objects to the moon. A gold medallion with his families fingerprints, a piece of magma from Oregon (a gift) and a picture of a gentlemen who&#8217;s dream it was to travel to the moon. Human stuff gets everywhere. Where do they train for these missions? <a target="_blank" title="Mesh shirts are so back in!" href="http://history.nasa.gov/alsj/a15/ap15-S70-56413.jpg">Hawai&#8217;i</a> of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2007/08/14/the-moon-as-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Quest</title>
		<link>http://www.airspaceworkshop.com/2007/05/07/dolphin-quest/</link>
		<comments>http://www.airspaceworkshop.com/2007/05/07/dolphin-quest/#comments</comments>
		<pubDate>Mon, 07 May 2007 18:56:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/2007/05/07/dolphin-quest/</guid>
		<description><![CDATA[Saturday. Molokai channel. Dolphins.]]></description>
			<content:encoded><![CDATA[<p><object width="383" height="313"><param name="movie" value="http://www.youtube.com/v/5pS-sIr26KE"></param> <embed src="http://www.youtube.com/v/5pS-sIr26KE" type="application/x-shockwave-flash" width="383" height="313"></embed></object></p>
<p>Saturday. Molokai channel. Dolphins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2007/05/07/dolphin-quest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

