<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airspace Workshop &#187; Design</title>
	<atom:link href="http://www.airspaceworkshop.com/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airspaceworkshop.com</link>
	<description>We design and implement meaningful solutions.</description>
	<lastBuildDate>Sat, 08 Oct 2011 16:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jony,Tim,Phil,Scott &amp; Steve</title>
		<link>http://www.airspaceworkshop.com/2011/10/08/team-apple/</link>
		<comments>http://www.airspaceworkshop.com/2011/10/08/team-apple/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:39:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Experimental Jetset]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[T-shirt]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1813</guid>
		<description><![CDATA[Much respect to Steve Jobs and the Infinity Loop. Mahalo. I made this hoping Bono or Al Gore would wear it to the Apple Christmas party. Here&#8217;s to hoping.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1814" title="ripjobs_1000px" src="http://www.airspaceworkshop.com/wp-content/uploads/2011/10/ripjobs_1000px-625x625.gif" alt="" width="625" height="625" /></p>
<p>Much respect to Steve Jobs and the Infinity Loop. Mahalo. I made this hoping Bono or Al Gore would wear it to the Apple Christmas party. <a title="EPS file son!" href="http://www.airspaceworkshop.com/temp/teamapple.zip">Here&#8217;s to hoping.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2011/10/08/team-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIFF 30</title>
		<link>http://www.airspaceworkshop.com/2010/11/10/hiff-30/</link>
		<comments>http://www.airspaceworkshop.com/2010/11/10/hiff-30/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:49:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hawaii International Film Festival]]></category>
		<category><![CDATA[HIFF]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1696</guid>
		<description><![CDATA[A few years ago ASWS was asked to provide design support for the Hawaii International Film Festival, we collaborated with the HIFF team to re-brand and strengthen their identity and collateral. A few years on, it&#8217;s great to see HIFF is stronger then ever with a growing attendance of younger viewers and volunteers. This year [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1697" title="asws_hiff30" src="http://www.airspaceworkshop.com/wp-content/uploads/2010/11/asws_hiff30-625x416.jpg" alt="" width="625" height="416" /></p>
<p>A few years ago ASWS was asked to provide design support for the Hawaii International Film Festival, we collaborated with the HIFF team to re-brand and strengthen their identity and collateral. A few years on, it&#8217;s great to see HIFF is stronger then ever with a growing attendance of younger viewers and volunteers. This year I got to take in a few movies and overdose on popcorn. Here&#8217;s a short list of my highlights from HIFF 30.</p>
<ul>
<li>Beth Gibbons (Portishead) voice in the credit track for the Tempest</li>
<li>Bill Cunningham&#8217;s Photo Documentary</li>
<li>Getting offered a stash of poke by the DP during &#8216;To Live &amp; Ride in L.A.&#8217;. Thanks for the sweet sticker!</li>
<li>Seeing even more friends names in credits this year</li>
<li>Hearing the audience react to &#8216;How wasted are you?&#8217; in &#8216;This Film is Broken&#8217;</li>
<li>Getting over Star Wars</li>
<li>Being the only guy to probably break a wine glass at HIFF this year</li>
<li>Being mistaken for Taika Waititi (Director of Boy)</li>
</ul>
<p>Good times. Big mahalo to Sarah, Andy, Sean and Chuck at HIFF for the passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/11/10/hiff-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC News Chooses Headline for Tumblr</title>
		<link>http://www.airspaceworkshop.com/2010/09/14/nbc-news-chooses-headline-for-tumblr/</link>
		<comments>http://www.airspaceworkshop.com/2010/09/14/nbc-news-chooses-headline-for-tumblr/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:35:45 +0000</pubDate>
		<dc:creator>Airspace Workshop</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[nbc news]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1684</guid>
		<description><![CDATA[NBC News chooses our Headline theme for their recently launched Tumblr blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbcnews.tumblr.com"><img class="alignnone size-medium wp-image-1685" title="nbcnews" src="http://www.airspaceworkshop.com/wp-content/uploads/2010/09/nbcnews-625x472.png" alt="" width="625" height="472" /></a></p>
<p><a href="http://nbcnews.tumblr.com">NBC News</a> chooses our <a href="http://headlinetheme.tumblr.com/">Headline theme</a> for their recently launched Tumblr blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/09/14/nbc-news-chooses-headline-for-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline Tumblr Theme Featured on Mashable</title>
		<link>http://www.airspaceworkshop.com/2010/07/27/headline-tumblr-theme-featured-on-mashable/</link>
		<comments>http://www.airspaceworkshop.com/2010/07/27/headline-tumblr-theme-featured-on-mashable/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:54:26 +0000</pubDate>
		<dc:creator>Airspace Workshop</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1666</guid>
		<description><![CDATA[Headline is an impressive theme from Airspace Workshop. In fact, without the Tumblr &#8220;Follow/Reblog&#8221; buttons, you would likely never even know it was a Tumblr theme. Great use of space, columns and post types, along with lots of great elements and little touches. If you&#8217;ve ever wanted a magazine-style theme for your Tumblr blog, check [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Headline: A Free Customizable Tumblr Theme – Page 1" href="http://headlinetheme.tumblr.com/" target="_blank">Headline</a> is an impressive theme from Airspace Workshop. In fact, without the  Tumblr &#8220;Follow/Reblog&#8221; buttons, you would likely never even know it was a  Tumblr theme.</p>
<p>Great use of space, columns and post types, along  with lots of great elements and little touches. If you&#8217;ve ever wanted a  magazine-style theme for your Tumblr blog, check out Headline!</p></blockquote>
<p><em><a href="http://bit.ly/aRzv86">10 Terrific New Tumblr Themes</a></em> on Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/07/27/headline-tumblr-theme-featured-on-mashable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developing a Smarter Client</title>
		<link>http://www.airspaceworkshop.com/2010/07/09/developing-a-smarter-client/</link>
		<comments>http://www.airspaceworkshop.com/2010/07/09/developing-a-smarter-client/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:35:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1644</guid>
		<description><![CDATA[Given the intimate size of our company, we often find ourselves fulfilling numerous roles throughout the day. One moment we&#8217;re handling client phone calls, the next we&#8217;re in a creative brainstorm, or reviewing mockups, or visiting the printer for a press-check, or&#8230; If you were to divide our working hours into groups, they&#8217;d include categories [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1659" class="wp-caption alignnone" style="width: 635px"><img class="size-full wp-image-1659" title="educator" src="http://www.airspaceworkshop.com/wp-content/uploads/2010/07/educator.jpg" alt="" width="625" height="414" /><p class="wp-caption-text">via U.S. National Archives (http://bit.ly/bSisuf)</p></div>
<p>Given the intimate size of our company, we often find ourselves fulfilling numerous roles throughout the day. One moment we&#8217;re handling client phone calls, the next we&#8217;re in a creative brainstorm, or reviewing mockups, or visiting the printer for a press-check, or&#8230;</p>
<p>If you were to divide our working hours into groups, they&#8217;d include categories such as &#8220;Creative Conference&#8221; and &#8220;Account Research,&#8221; in addition of course to &#8220;Graphic Design&#8221; and &#8220;Web Development.&#8221; When combined, those activities lead us towards solutions for our clients, and from a business perspective, provide valuable revenue that keeps Airspace Workshop in business. However, tucked between the deliverables and bank deposits lies a valuable byproduct that benefits both our clients and our business.<span id="more-1644"></span></p>
<p>Yesterday I read <a href="http://bit.ly/bpseBI">an article by Seth Godin entitled <em>Betting On Smarter</em></a> that reminded me of this fact. The focus of his article is marketing, however it&#8217;s equally applicable to technology, design and the web. In it, he makes the distinction between marketers who strive to make their customers smarter, and those who work to make them dumber:</p>
<blockquote><p>A few benefit when they make their customers smarter. The more the  people they sell to know, the more informed, inquisitive, free-thinking  and alert they are, the better they do.</p>
<p>And most benefit when they work to make their customers dumber. The  less they know about options, the easier they are to manipulate, the  more helpless they are, the better they do.</p></blockquote>
<p>This brief excerpt reminded me that in addition to a website or brand identity, we also deliver knowledge, and our role of &#8220;Designer&#8221; or &#8220;Developer&#8221; is equally important as our role of &#8220;Educator.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/07/09/developing-a-smarter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Hawaii&#8217;s &#8220;Fast Cash&#8221; is Relatively Slow</title>
		<link>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/</link>
		<comments>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:42:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of Hawaii]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1580</guid>
		<description><![CDATA[During a recent trip to San Francisco, I found myself face-to-face with a Bank of America ATM at the Ferry Building Marketplace. Our encounter would be brief. After sliding my debit card through the reader and entering my PIN, I was presented with a number of options on the touch screen, including multiple cash denominations. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1587" class="wp-caption alignnone" style="width: 635px"><img src="http://www.airspaceworkshop.com/wp-content/uploads/2010/06/atm.jpg" alt="" title="Show Me The Money!" width="625" height="469" class="size-full wp-image-1587" /><p class="wp-caption-text">Show me the money!</p></div>
<p>During a recent trip to San Francisco, I found myself face-to-face with a Bank of America ATM at the Ferry Building Marketplace. Our encounter would be brief. After sliding my debit card through the reader and entering my PIN, I was presented with a number of options on the touch screen, including multiple cash denominations. Rather than pressing &#8220;OK&#8221; or &#8220;Enter&#8221; and being presented with various transaction types, I simply selected the amount I wanted. Moments later my cash and receipt were dispensed and I was on my way. Total number of keystrokes, including a 4-digit PIN: five.</p>
<p>Yesterday I made a withdrawal from the Bank of Hawaii ATM located in Kaimuki. First off, it &#8220;eats&#8221; my card, as opposed to swiping it. Then it requests my PIN, and instructs me to &#8220;Press Here After&#8221;. OK. Select a transaction type, &#8220;Fast Cash&#8221;. Select an account (even though I only have one), &#8220;Checking&#8221;. Select a preset amount, &#8220;$20&#8243;. Some whirring occurs and the cash is dispensed. Shortly after, my card is ejected, along with a receipt. Total number of keystrokes, eight. That&#8217;s 60% more effort than the Bank of America ATM required for the same transaction, and an unexpected lesson in how thoughtful design can substantially improve usability and user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/06/03/bank-of-hawaiis-fast-cash-is-relatively-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostScript vs. Dot-Matrix</title>
		<link>http://www.airspaceworkshop.com/2010/06/02/postscript-vs-dot-matrix/</link>
		<comments>http://www.airspaceworkshop.com/2010/06/02/postscript-vs-dot-matrix/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:59:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[frogdesign]]></category>
		<category><![CDATA[Hartmut Esslinger]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Laserwriter]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1561</guid>
		<description><![CDATA[Entering the Flash vs HTML 5 argument is a trip down snoozer lane, but this passage from Hartmut Esslinger&#8217;s book &#8216;A Fine Line&#8217; kind of framed the debate in a new light. Esslinger&#8217;s ID company frogdesign helped Apple design the original Macintosh line, he comments on overcoming the challenge of low fidelity dot-matrix printers that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vectronicsappleworld.com/macintosh/desktop.html"><img class="alignnone size-medium wp-image-1563" title="apple_laserwriter" src="http://www.airspaceworkshop.com/wp-content/uploads/2010/06/apple_laserwriter-625x452.jpg" alt="" width="625" height="452" /></a></p>
<p>Entering the Flash vs HTML 5 argument is a trip down snoozer lane, but this passage from <a title="Designmind" href="http://designmind.frogdesign.com/blog/hartmut-esslinger-a-fine-line-how-design-strategies-are-shaping-the-future-of-business.html" target="_blank">Hartmut Esslinger&#8217;s book <strong>&#8216;A Fine Line&#8217;</strong></a> kind of framed the debate in a new light. Esslinger&#8217;s ID company <a title="frogdesign.com" href="http://www.frogdesign.com/" target="_blank"><strong>frogdesign</strong></a> helped Apple design the original Macintosh line, he comments on overcoming the challenge of low fidelity dot-matrix printers that were ubiquitous at the time. Apple was focused on designing a computer that could produce high-resolution graphics and needed a printer that could deliver them in a home or office. Esslinger&#8217;s aside at the end is a telling piece of history that most people will have long forgotten.</p>
<blockquote><p>Apple made an under-recognized breakthrough in the 1980s with its advances in desktop publishing. Our goal was to move beyond the horrible graphics of dot-matrix printers, so Apple began by licensing modern typestyles from the German type setting company, Berthold. We then took the Canon&#8217;s high-end copy engine and combined it with a Macintosh board, which had the capability to process the high-resolution PostScript graphics of scalable fonts, and added a &#8220;soft window&#8221; user interface. The printer was an instant success. With it, Apple pioneered an entirely new industry for design software (companies such as Adobe wouldn&#8217;t have started without it).</p></blockquote>
<p>To be fair, Apple did not indirectly create Adobe, as the technology embedded in the printer was in fact Adobe&#8217;s first invention &#8211; <a href="http://en.wikipedia.org/wiki/PostScript" target="_blank">PostScript</a>. Founder John Warnock, a former <a href="http://en.wikipedia.org/wiki/PARC_%28company%29" target="_blank">Xerox PARC</a> employee, created a technology that allowed scalable fonts for high-end main frame printers ($30,000 = high end). A combination of the Apple Laserwriter ($7,000), a copy of Aldus Pagemaker and a Macintosh is what set-off the Desktop Publishing revolution. Esslinger&#8217;s passage hints at the lucrative future for the publishing industry that we benefit from today, but their solution for protection against poor-quality graphics is the clue to Apple&#8217;s current strategy for the web. In the 1980s, Apple built a computer (the Macintosh) the industry did not understand or need, only until all the pieces were in place did the value of the Macintosh computer ascend. Apple&#8217;s foresight to use PostScript within the printer and OS allowed Adobe to be part of that revolution. Today, Apple is still trying to protect itself from poor-quality graphics, ironically from Flash, an Adobe acquisition from <a title="Director RIP" href="http://en.wikipedia.org/wiki/Macromedia" target="_blank">Macromedia</a>. If you replace the Macintosh of the 80s with the iPad, you&#8217;ll see a pattern that Apple again needs to build the proper ecosystem for the device to exist within. Flash is a capable tool, but to Apple&#8217;s standards, it provides them <a title="Steve's letter" href="http://www.apple.com/hotnews/thoughts-on-flash/" target="_blank">with enough reason</a> to break rank with the Industry &#8211; again. The iPad and iPhone is Apple&#8217;s new Macintosh and unfortunately for Adobe, Flash is the clunky dot-matrix printer of the 21st century. Oh the drama, nap time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/06/02/postscript-vs-dot-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline &#8211; A Free, Customizable Tumblr Theme</title>
		<link>http://www.airspaceworkshop.com/2010/05/07/headline-a-free-customizable-tumblr-theme/</link>
		<comments>http://www.airspaceworkshop.com/2010/05/07/headline-a-free-customizable-tumblr-theme/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:14:30 +0000</pubDate>
		<dc:creator>Airspace Workshop</dc:creator>
				<category><![CDATA[Airspace Workshop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1541</guid>
		<description><![CDATA[Introducing Headline, our second Tumblr theme. It consists of a three-column layout and a number of built-in features that may be customized directly within Tumblr&#8217;s Appearance menu, including: Custom fonts, colors, and images; Twitter integration, including hovercards via the API; Typekit for advanced typography; Disqus comment moderation; Streampad audio playlists; VigLink and Amazon Associate monetization; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tumblr.com/theme/9773" title="Install Headline on Tumblr"><img src="http://www.airspaceworkshop.com/wp-content/uploads/2010/05/headline.png" alt="Headline - A Free, Customizable, 3-Column Tumblr Theme" title="Headline" width="625" height="462" class="alignnone size-full wp-image-1542" /></a></p>
<p>Introducing <em>Headline</em>, our second Tumblr theme. It consists of a three-column layout and a number of built-in features that may be customized directly within Tumblr&#8217;s <em>Appearance</em> menu, including: Custom fonts, colors, and images; Twitter integration, including hovercards via the API; Typekit for advanced typography; Disqus comment moderation; Streampad audio playlists; VigLink and Amazon Associate monetization; and Google Analytics to keep track of your metrics. Headline is elegant, easy-to-use, and best of all, free!</p>
<p><a href="http://headlinetheme.tumblr.com/">View the Headline Demo</a> | <a href="http://headlinetheme.tumblr.com/features">Learn About its Features</a> | <a href="http://www.tumblr.com/theme/9773" title="Install Headline on Tumblr">Install on Tumblr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/05/07/headline-a-free-customizable-tumblr-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheHI Flyer</title>
		<link>http://www.airspaceworkshop.com/2010/04/09/hawaii-independent-flyer/</link>
		<comments>http://www.airspaceworkshop.com/2010/04/09/hawaii-independent-flyer/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:22:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The Hawaii Independent]]></category>
		<category><![CDATA[flyer]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1511</guid>
		<description><![CDATA[TheHI gets a flashy new flyer. Look out for a collaborative series of infographics courtesy of ASWS and HI2059.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehawaiiindependent.com"><img class="alignnone size-full wp-image-1514" title="hiind_flyer" src="http://www.airspaceworkshop.com/wp-content/uploads/2010/04/hiind_flyer.gif" alt="" width="625" height="420" /></a></p>
<p>TheHI gets a flashy new flyer. Look out for a collaborative series of infographics courtesy of ASWS and <a title="HI2059.org" href="http://www.hi2059.org" target="_blank">HI2059</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/04/09/hawaii-independent-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted in the Tower: DaFin&#8217;s New Packaging</title>
		<link>http://www.airspaceworkshop.com/2010/01/26/trusted-in-the-tower-dafins-new-packaging/</link>
		<comments>http://www.airspaceworkshop.com/2010/01/26/trusted-in-the-tower-dafins-new-packaging/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:05:00 +0000</pubDate>
		<dc:creator>Airspace Workshop</dc:creator>
				<category><![CDATA[DaFin Surfing Products]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[bodyboard]]></category>
		<category><![CDATA[bodysurf]]></category>
		<category><![CDATA[dafin]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.airspaceworkshop.com/?p=1321</guid>
		<description><![CDATA[DaFin is the #1 choice of lifeguards, bodysurfers, and top watermen around the world and is standard issue equipment for more than 40 municipal lifeguard and surf rescue agencies in the USA. Airspace Workshop worked with DaFin Surfing Products to refresh their swim fin packaging for 2010. To emphasize the performance and reliability of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dafin.com" target="_blank"><img src="http://www.airspaceworkshop.com/wp-content/uploads/2010/01/dafin-625x416.jpg" alt="" title="DaFin Packaging" width="625" height="416" class="alignnone size-medium wp-image-1322" /></a></p>
<blockquote><p>DaFin is the #1 choice of lifeguards, bodysurfers, and top watermen around the world and is standard issue equipment for more than 40 municipal lifeguard and surf rescue agencies in the USA.</p></blockquote>
<p>Airspace Workshop worked with DaFin Surfing Products to refresh their swim fin packaging for 2010. To emphasize the performance and reliability of the product, a new tagline was developed, <em>&#8220;Trusted in the Tower,&#8221;</em> along with a bold color palette and strong typographical treatments.</p>
<p>Research into the packaging&#8217;s presentation within retailer shops led to large logo treatments on the outer faces, to ensure brand identification when stacked amongst competitors. Look for the new packaging in your local surf shop this Spring.</p>
<p>For more information about DaFin, visit <a href="http://www.dafin.com" target="_blank">dafin.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airspaceworkshop.com/2010/01/26/trusted-in-the-tower-dafins-new-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

